Download
Download
EQS 450+
Drive system and battery | |||
Drive system |
| Rear-wheel drive | |
Electric motor(s): | Type | Permanently excited synchronous motor (PSM) | |
Output (peak) | kW | 245 | |
Torque (peak) | Nm | 568 | |
Battery type |
| Lithium-ion | |
Rated voltage | V | 396 | |
Recuperation capacity, max. | kW | 186 | |
AC charging capacity, max. (onboard charger, standard/optional) | kW | 11/22 | |
AC charging time[2], three-phase (11/22 kW) | h | 10/5 | |
DC charging capacity, max. | kW | 200 | |
DC charging time[3] at fast charging station (DC) | min | 31 | |
DC charging[4]: range after 15 minutes (WLTP) | km | Up to 300 | |
Suspension | |||
Front axle | Four-link front axle, air suspension strut, adaptive gas-pressure shock absorber, anti-roll bar | ||
Rear axle | Five-link independent rear suspension, air suspension, adaptive gas-pressure shock absorber, anti-roll bar | ||
Front brakes | Four-piston fixed calliper disk brake, internally ventilated | ||
Rear brakes | Single piston combined floating brake calliper disk brake at the rear, internally ventilated, electric parking brake | ||
Steering | Electrically assisted rack-and-pinion power steering system, standard-fit rear axle steering (4.5°) | ||
Dimensions and weights | |||
Number of doors/seats |
| 4/5 | |
Length/width/height | mm | 5216/1926/1512 | |
Wheelbase | mm | 3.210 | |
Turning circle (with rear axle steering 4.5°/10°) | m | 11.9/10.9 | |
Boot capacity, VDA | L | 610-1770 | |
Kerb weight[5]/perm. gross vehicle weight/max. payload | kg | 2480/2945-3025/465-545 | |
Perm. towing capacity (braked/unbraked) | kg | 750/750 | |
Performance, consumption and range | |||
Acceleration 0-100 km/h | s | 6.2 | |
Maximum speed | km/h | 210 | |
Combined consumption (WLTP) | kWh/100 km | 19.8-15.8 | |
CO2 emissions (WLTP) | g/km | 0 | |
Combined consumption (NEDC) | kWh/100 km | 18.9-16.2 | |
CO2 emissions (NEDC) | g/km | 0 | |
Max. range (WLTP) | km | 780 | |
Technical data[6]
EQS 580 4MATIC
Drive system and battery | |||
Drive system |
| All-wheel drive | |
Electric motor(s): | Type | Permanently excited synchronous motors (PSM) | |
Output (peak) | kW | 385 | |
Torque (peak) | Nm | 855 | |
Battery type |
| Lithium-ion | |
Rated voltage | V | 396 | |
Recuperation capacity, max. | kW | 290 | |
AC charging capacity, max. (onboard charger, standard/optional) | kW | 11/22 | |
AC charging time[7], three-phase (11/22 kW) | h | 10/5 | |
DC charging capacity, max. | kW | 200 | |
DC charging time[8] at fast charging station (DC) | min | 31 | |
DC charging[9]: range after 15 minutes (WLTP) | km | Up to 260 | |
Suspension | |||
Front axle | Four-link front axle, air suspension strut, adaptive gas-pressure shock absorber, anti-roll bar | ||
Rear axle | Five-link independent rear suspension, air suspension, adaptive gas-pressure shock absorber, anti-roll bar | ||
Front brakes | Four-piston fixed calliper disk brake, internally ventilated | ||
Rear brakes | Single piston combined floating brake calliper disk brake at the rear, internally ventilated, electric parking brake | ||
Steering | Electrically assisted rack-and-pinion power steering system, standard-fit rear axle steering (4.5°) | ||
Dimensions and weights | |||
Number of doors/seats |
| 4/5 | |
Length/width/height | mm | 5216/1926/1512 | |
Wheelbase | mm | 3.210 | |
Turning circle (with rear axle steering 4.5°/10°) | m | 11.9/10.9 | |
Boot capacity, VDA | L | 610-1770 | |
Kerb weight[10]/perm. gross vehicle weight/max. payload | kg | 2.585/3.060-3.135/475-550 | |
Perm. towing capacity (braked/unbraked) | kg | 750/750 | |
Performance, consumption and range | |||
Acceleration 0-100 km/h | s | 4.3 | |
Maximum speed | km/h | 210 | |
Combined consumption (WLTP) | kWh/100 km | 21.4-18.3 | |
CO2 emissions (WLTP) | g/km | 0 | |
Combined consumption (NEDC) | kWh/100 km | 19.6-17.6 | |
CO2 emissions (NEDC) | g/km | 0 | |
Max. range (WLTP) | km | 676 | |
[1] Last revised: 8 June 2021; the electrical consumption (and information based thereon) has been determined on the basis of Commission Regulation (EC) 692/2008 according to NEDC and Commission Regulation (EU) 2017/1151 according to WLTP
[2] The charging times are for a 10-100% full charge at a wallbox or public charging station (AC connection with at least 11/22 kW, 16/32 A per phase)
[3] The charging times are for a 10-80% charge at a DC fast charging station of category "K" or "L" pursuant to EN17186 with 500 A charging current
[4] At DC fast charging stations with 500 amps based on WLTP range
[5] Ready-to-drive acc. to EU
[6] Last revised: 8 June 2021; the electrical consumption (and information based thereon) has been determined on the basis of Commission Regulation (EC) 692/2008 according to NEDC and Commission Regulation (EU) 2017/1151 according to WLTP
[7] The charging times are for a 10-100% full charge at a wallbox or public charging station (AC connection with at least 11/22 kW, 16/32 A per phase)
[8] The charging times are for a 10-80% charge at a DC fast charging station of category "K" or "L" pursuant to EN17186 with 500 A charging current
[9] At DC fast charging stations with 500 amps based on WLTP range
[10] Ready-to-drive acc. to EU