Download
Download
smart fortwo coupé electric drive
Motor
|
| Three-phase synchronous motor |
Rated output | kW/hp | 60/81 |
Rated torque | Nm | 160 |
Battery |
|
|
|
| Lithium-ion battery |
Battery capacity | kWh | 17.6 |
Charging time, 0-80% at a household socket | h | 6 (WEU/UK), 13 (USA) |
Charging time, 0-80% at a Wallbox | h | 3.5 (WEU), 2.5 (UK/USA) |
Power transmission
Transmission |
| Single-speed |
Suspension
Front axle | McPherson front axle with coil spring, twin-tube shock absorber, anti-roll bar |
Rear axle | DeDion rear axle with coil spring, twin-tube shock absorber |
Brake system | Disc brakes at front, internally ventilated, drum brakes at rear, hand brake, ABS, brake assist, ESP® |
Steering | Electric power steering |
Wheel rims | 5.0 J x 15 (front), 5.5 J x 15 (rear) |
Tyres | 165/65 R 15 T (front), 185/60 R 15 T (rear) |
Dimensions and weights
Wheelbase | mm | 1873 |
Track width front/rear | mm | 1469/1430 |
Length (total) | mm | 2695 |
Width (total) | mm | 1663 |
Height (total) | mm | 1555 |
Turning circle (kerb to kerb) | m | 6.95 |
Max. luggage compartment capacity* | l | 260-350 |
Kerb weight in acc. with EC | kg | 1085 |
Payload in acc. with EC | kg | 225 |
Permissible total weight | kg | 1310 |
Fuel tank capacity/reserve | l | - |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 11.5 |
Maximum speed | km/h | 130 |
Range (NEDC) | km | 160 |
Combined power consumption | Wh/km | 129 |
CO2 emissions | g/km | 0 |
*In accordance with VDA
smart forfour electric drive
Motor
|
| Three-phase synchronous motor |
Rated output | kW/hp | 60/81 |
Rated torque | Nm | 160 |
Battery |
|
|
|
| Lithium-ion battery |
Battery capacity | kWh | 17.6 |
Charging time, 0-80% at a household socket | h | 6 (WEU/UK), 13 (USA) |
Charging time, 0-80% at a Wallbox | h | 3.5 (WEU), 2.5 (UK/USA) |
Power transmission
Transmission |
| Single-speed |
Suspension
Front axle | McPherson front axle with coil spring, twin-tube shock absorber, anti-roll bar |
Rear axle | DeDion rear axle with coil spring, twin-tube shock absorber |
Brake system | Disc brakes at front, internally ventilated drum brakes at rear, hand brake, ABS, brake assist, ESP® |
Steering | Electric power steering |
Wheel rims | 5.0 J x 15 (front), 5.5 J x 15 (rear) |
Tyres | 165/65 R 15 T (front), 185/60 R 15 T (rear) |
Dimensions and weights
Wheelbase | mm | 2494 |
Track width front/rear | mm | 1467/1429 |
Length (total) | mm | 3495 |
Width (total) | mm | 1665 |
Height (total) | mm | 1554 |
Turning circle (kerb to kerb) | m | 9.05 |
Max. luggage compartment capacity* | l | 185-975 |
Kerb weight in acc. with EC | kg | 1200 |
Payload in acc. with EC | kg | 360 |
Permissible total weight | kg | 1560 |
Fuel tank capacity/reserve | l | - |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 12.7 |
Maximum speed | km/h | 130 |
Range (NEDC) | km | 155 |
Combined power consumption | Wh/km | 131 |
CO2 emissions | g/km | 0 |
*In accordance with VDA