Download
Download
Engine
No. of cylinders/arrangement | 6/V, 4 valves per cylinder | |
Displacement | cm³ | 2987 |
Bore x stroke | mm | 83 x 92 |
Rated output | kW/hp | 173/235 |
Rated torque | Nm | 540 at 1600–2800 rpm |
Compression ratio | 18 : 1 | |
Mixture formation | Common-rail direct injection, turbocharger, EDC |
Power transfer
Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 2.65 4.377 2.859 1.921 1.368 1.000 0.820 0.728 -3.416/-2.231 |
Chassis
235/55 R 17 |
Dimensions and weights
l | 560 | 560 | |
Kerb weight acc. to EC** | kg | 1955 | 2000 |
Payload (basis ready-to-drive according to EC) | kg | 595 | 580 |
Gross vehicle weight | kg | 2550 | 2580 |
Tank capacity/reserve | l | 90/11 | 90/11 |
Performance and fuel consumption
l/100 km | 8.3-8.5 | 8.4-8.6 |
Mercedes-Benz S 350
Engine
No. of cylinders/arrangement | 6/V, 4 valves per cylinder | |
Displacement | cm³ | 3498 |
Bore x stroke | mm | 92.9 x 86 |
Rated output | kW/hp | 200/272 |
Rated torque | Nm | 350 at 2400-5000 rpm |
Compression ratio | 10.7 : 1 | |
Mixture formation | Microprocessor-controlled petrol injection with hot film airflow measurement |
Power transfer
Standard drive | ||
Transmission | 7-speed automatic transmission | |
Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 3.07 4.377 2.859 1.921 1.368 1.000 0.820 0.728 -3.416/-2.231 |
Chassis
Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
Rims | 8 J x 17 ET 43 |
Tyres | 235/55 R 17 |
Dimensions and weights
1473 | |||
Turning circle | m | 11.8 | 12.2 |
Luggage capacity* | l | 560 | 560 |
Kerb weight acc. to EC** | kg | 1880 | 1925 |
Payload (basis ready-to-drive according to EC) | kg | 595 | 580 |
Gross vehicle weight | kg | 2475 | 2505 |
Tank capacity/reserve | l | 90/11 | 90/11 |
Performance and fuel consumption
Acceleration 0—100 km/h | s | 7.3 | |
Maximum speed | km/h | 250 | 250 |
Fuel consumption*** | l/100 km | 10.1-10.3 | 10.1-10.3 |
Mercedes-Benz S 500
Engine
No. of cylinders/arrangement | 8/V, 4 valves per cylinder | |
Displacement | cm³ | 5461 |
Bore x stroke | mm | 98.0 x 90.5 |
Rated output | kW/hp | 285/388 |
Rated torque | Nm | 530 at 2800-4800 rpm |
Compression ratio | 10.7 : 1 | |
Mixture formation | Microprocessor-controlled petrol injection with hot film airflow measurement |
Power transfer
Power train | Standard drive | |
Transmission | 7-speed automatic transmission | |
Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 2.65 4.377 2.859 1.921 1.368 1.000 0.820 0.728 -3.416/-2.231 |
Chassis
Front axle | Four-link suspension, anti-lift control, AIRMATIC air suspension, gas shock absorbers, stabiliser |
Rear axle | |
AIRMATIC air suspension, gas shock absorbers, stabiliser | |
Braking system | Disc brakes all-round, front and rear internally ventilated, front perforated, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
Rims | 8 J x 17 ET 43 |
Tyres | 235/55 R 17 |
Dimensions and weights
90/11 |
Performance and fuel consumption
Acceleration 0—100 km/h | s | 5.4 | 5.4 |
Maximum speed | km/h | 250 | 250 |
Fuel consumption*** | l/100 km | 11.7-11.9 | 11.8-12.0 |
Mercedes-Benz S 600
Engine
380/517 | ||
Rated torque | Nm | 830 at 1900-3500 rpm |
Compression ratio | 9.0 : 1 | |
Mixture formation | Microprocessor-controlled petrol injection with hot film airflow measurement, biturbo system |
Power transfer
Power train | Standard drive | |
Transmission | 5-speed automatic transmission | |
Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear Reverse | 2.65 3.60 2.19 1.41 1.0 0.83 -3.17/-1.93 |
Chassis
Four-link suspension, Active Body Control | |
Rear axle | Multi-link independent suspension, Active Body Control |
Braking system | Disc brakes all-round, front and rear internally ventilated, front perforated, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
Rims | Front: 8.5 J x 18 ET 43; rear: 9.5 J x 18 ET 43 |
Tyres | Front: 255/45 R 18; rear: 275/45 R 18 |
Dimensions and weights
Long wheelbase: | ||
Wheelbase | mm | 3165 |
Track front/rear | mm | 1600/1606 |
Overall - length | mm | 5206 |
Overall — width | mm | 1871 |
Overall — height | mm | 1473 |
Turning circle | m | 12.2 |
Luggage capacity* | l | 560 |
Kerb weight acc. to EC** | kg | 2180 |
Payload (basis ready-to-drive according to EC) | kg | 510 |
Gross vehicle weight | kg | 2690 |
Tank capacity/reserve | l | 90/11 |
Performance and fuel consumption
l/100 km | 14.3 |
Acceleration 0—100 km/h | s | 4.6 |
Maximum speed | km/h | 250 |
Front axle |
No. of cylinders/arrangement | 12/V, 3 valves per cylinder | |
Displacement | cm³ | 5514 |
Bore x stroke | mm | 82 x 87 |
Rated output | kW/hp |
mm | 1871 | 1871 | |
Overall — height | mm | 1473 | 1473 |
Turning circle | m | 11.8 | 12.2 |
Luggage capacity* | l | 560 | 560 |
Kerb weight acc. to EC** | kg | 1940 | 1985 |
Payload (basis ready-to-drive according to EC) | kg | 605 | 580 |
Gross vehicle weight | kg | 2545 | 2565 |
Tank capacity/reserve | l | 90/11 |
Short wheelbase: | Long wheelbase: | ||
Wheelbase | mm | 3035 | 3165 |
Track front/rear | mm | 1600/1606 | 1600/1606 |
Overall - length | mm | 5076 | 5206 |
Short wheelbase: | Long wheelbase: | ||
Wheelbase | mm | 3035 | 3165 |
Track front/rear | mm | 1600/1606 | 1600/1606 |
Overall - length | mm | 5076 | 5206 |
Overall — width | mm | 1871 | 1871 |
Overall — height | mm | 1473 |
Front axle | Four-link suspension, anti-lift control, AIRMATIC air suspension, gas shock absorbers, stabiliser |
Rear axle | Multi-link independent suspension, anti-squat and anti-dive system, |
AIRMATIC air suspension, gas shock absorbers, stabiliser | |
Braking system | Disc brakes all-round, front internally ventilated, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
Acceleration 0—100 km/h | s | 7.5 | 7.5 |
Maximum speed | km/h | 250 | 250 |
Fuel consumption*** |
Short wheelbase: | Long wheelbase: | ||
Wheelbase | mm | 3035 | 3165 |
Track front/rear | mm | 1600/1606 | 1600/1606 |
Overall - length | mm | 5076 | 5206 |
Overall — width | mm | 1871 | 1871 |
Overall — height | mm | 1473 | 1473 |
Turning circle | m | 11.8 | 12.2 |
Front axle | Four-link suspension, anti-lift control, AIRMATIC air suspension, gas shock absorbers, stabiliser |
Rear axle | Multi-link independent suspension, anti-squat and anti-dive system, |
AIRMATIC air suspension, gas shock absorbers, stabiliser | |
Braking system | Disc brakes all-round, front internally ventilated, drum-type parking brake at rear, ABS, Brake Assist, ESP® |
Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
Rims | 8 J x 17 ET 43 |
Power train | Standard drive | |
Transmission | 7-speed automatic transmission | |
Delete

Download
Download
Download
Crop and add to the Download Center
Set as main picture

