Download
Download
Mercedes-Benz GLC 220 d 4MATIC Coupé
Engine
Number of cylinders/arrangement |
| 4 in-line, 4 valves per cylinder | ||
Displacement | cc | 2143 | ||
Bore x stroke | mm | 83.0 x 99.0 | ||
Rated output | kW/hp | 125/170 at 3000-4200 rpm | ||
Rated torque | Nm | 400 at 1400-2800 rpm | ||
Compression ratio |
| 16.2: 1 | ||
Mixture formation |
| High-pressure injection |
|
Power transmission
Transmission |
| 9G-TRONIC |
Powertrain |
| 4MATIC permanent all-wheel drive |
Gear ratios | Final-drive ratio | 3.07 |
Overall ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse | 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Frame-type aluminium integral support, aluminium four-link suspension with coil springs, twin-tube gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Rear axle | Subframe, aluminium five-link axle with coil springs, gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Braking system | Internally ventilated front disc brakes, internally ventilated rear disc brakes, electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 8.0 J x 18 |
Tyres | 235/60 R 18 |
Dimensions and weights
Wheelbase | mm | 2873 | |
Track, front/rear | mm | 1620/1619 | |
Overall length | mm | 4732 | |
Overall width | mm | 1890 | |
Overall height* | mm | 1602 |
|
Turning circle | m | 11.80 | |
Boot capacity min./max.* | l | 500/1400 | |
Kerb weight acc. to EC | kg | 1845 | |
Payload | kg | 675 | |
Gross vehicle weight | kg | 2520 | |
Tank capacity/of which reserve | l | 50/7.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 8.3 |
Top speed | km/h | 210 |
Fuel consumption comb. | l/100 km | 5.0 - 5.4 |
CO2 emissions | g/km | 131 - 143 |
*acc. to VDA measuring method
Mercedes-Benz GLC 250 d 4MATIC Coupé
Engine
Number of cylinders/arrangement |
| 4 in-line, 4 valves per cylinder | ||
Displacement | cc | 2143 | ||
Bore x stroke | mm | 83.0 x 99.0 | ||
Rated output | kW/hp | 150/204 at 3800 rpm | ||
Rated torque | Nm | 500 at 1600-1800 rpm | ||
Compression ratio |
| 16.2: 1 | ||
Mixture formation |
| High-pressure injection |
|
Power transmission
Transmission |
| 9G-TRONIC |
Powertrain |
| 4MATIC permanent all-wheel drive |
Gear ratios | Final-drive ratio | 3.07 |
Overall ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Frame-type aluminium integral support, aluminium four-link suspension with coil springs, twin-tube gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Rear axle | Subframe, aluminium five-link axle with coil springs, gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Braking system | Internally ventilated front disc brakes, internally ventilated rear disc brakes, electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 8.0 J x 18 |
Tyres | 235/60 R 18 |
Dimensions and weights
Wheelbase | mm | 2873 | |
Track, front/rear | mm | 1620/1619 | |
Overall length | mm | 4732 | |
Overall width | mm | 1890 | |
Overall height* | mm | 1602 |
|
Turning circle | m | 11.80 | |
Boot capacity min./max.* | l | 500/1400 | |
Kerb weight acc. to EC | kg | 1845 | |
Payload | kg | 675 | |
Gross vehicle weight | kg | 2520 | |
Tank capacity/of which reserve | l | 50/7.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 7.6 |
Top speed | km/h | 222 |
Fuel consumption comb. | l/100 km | 5.0 - 5.4 |
CO2 emissions | g/km | 131 - 143 |
*acc. to VDA measuring method
Mercedes-Benz GLC 350 d 4MATIC Coupé
Engine
Number of cylinders/arrangement |
| V6, 4 valves per cylinder | ||
Displacement | cc | 2987 | ||
Bore x stroke | mm | 83.0 x 92.0 | ||
Rated output | kW/hp | 190 / 258 at 3400 rpm | ||
Rated torque | Nm | 620 at 1600-2400 rpm | ||
Compression ratio |
| 15.5: 1 | ||
Mixture formation |
| High-pressure injection |
|
Power transmission
Transmission |
| 9G-TRONIC |
Powertrain |
| 4MATIC permanent all-wheel drive |
Gear ratios | Final-drive ratio | 3.07 |
Overall ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Frame-type aluminium integral support, aluminium four-link suspension with coil springs, twin-tube gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Rear axle | Subframe, aluminium five-link axle with coil springs, gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Braking system | Internally ventilated front disc brakes, internally ventilated rear disc brakes, electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 8.0 J x 18 |
Tyres | 235/60 R 18 |
Dimensions and weights
Wheelbase | mm | 2873 | |
Track, front/rear | mm | 1620/1619 | |
Overall length | mm | 4732 | |
Overall width | mm | 1890 | |
Overall height* | mm | 1602 |
|
Turning circle | m | 11.80 | |
Boot capacity min./max.* | l | 500/1400 | |
Kerb weight acc. to EC | kg | 1915 | |
Payload | kg | 615 | |
Gross vehicle weight | kg | 2530 | |
Tank capacity/of which reserve | l | 66/7.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 6.2 |
Top speed | km/h | 238 |
Fuel consumption comb. | l/100 km | from 6.0** |
CO2 emissions | g/km | from 155** |
*according to VDA measuring method; **provisional values
Mercedes-Benz GLC 250 4MATIC Coupé
Engine
Number of cylinders/arrangement |
| 4 in-line, 4 valves per cylinder | ||
Displacement | cc | 1991 | ||
Bore x stroke | mm | 83.0 x 92.0 | ||
Rated output | kW/hp | 155/211 at 5500 rpm | ||
Rated torque | Nm | 350 at 1200-4000 rpm | ||
Compression ratio |
| 9.8: 1 | ||
Mixture formation |
| High-pressure injection |
|
Power transmission
Transmission |
| 9G-TRONIC |
Powertrain |
| 4MATIC permanent all-wheel drive |
Gear ratios | Final-drive ratio | 3.27 |
Overall ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Frame-type aluminium integral support, aluminium four-link suspension with coil springs, twin-tube gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Rear axle | Subframe, aluminium five-link axle with coil springs, gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Braking system | Internally ventilated front disc brakes, internally ventilated rear disc brakes, electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 8.0 J x 18 |
Tyres | 235/60 R 18 |
Dimensions and weights
Wheelbase | mm | 2873 | |
Track, front/rear | mm | 1620/1619 | |
Overall length | mm | 4732 | |
Overall width | mm | 1890 | |
Overall height* | mm | 1602 |
|
Turning circle | m | 11.80 | |
Boot capacity min./max.* | l | 500/1400 | |
Kerb weight acc. to EC | kg | 1785 | |
Payload | kg | 645 | |
Gross vehicle weight | kg | 2430 | |
Tank capacity/of which reserve | l | 66/7.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 7.3 |
Top speed | km/h | 222 |
Fuel consumption comb. | l/100 km | 6.9 - 7.3 |
CO2 emissions | g/km | 159 - 170 |
*acc. to VDA measuring method
Mercedes-Benz GLC 300 4MATIC Coupé
Engine
Number of cylinders/arrangement |
| 4 in-line, 4 valves per cylinder | ||
Displacement | cc | 1991 | ||
Bore x stroke | mm | 83.0 x 92.0 | ||
Rated output | kW/hp | 180 / 245 at 5500 rpm | ||
Rated torque | Nm | 370 at 1300 - 4000 rpm | ||
Compression ratio | 9.8 :1 | |||
Mixture formation |
| High-pressure injection |
|
Power transmission
Transmission |
| 9G-TRONIC |
Powertrain |
| 4MATIC permanent all-wheel drive |
Gear ratios | Final-drive ratio | 3.27 |
Overall ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Frame-type aluminium integral support, aluminium four-link suspension with coil springs, twin-tube gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Rear axle | Subframe, aluminium five-link axle with coil springs, gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Braking system | Internally ventilated front disc brakes, internally ventilated rear disc brakes, electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 8.0 J x 18 |
Tyres | 235/60 R 18 |
Dimensions and weights
Wheelbase | mm | 2873 | |
Track, front/rear | mm | 1620/1619 | |
Overall length | mm | 4732 | |
Overall width | mm | 1890 | |
Overall height* | mm | 1602 |
|
Turning circle | m | 11.80 | |
Boot capacity min./max.* | l | 500/1400 | |
Kerb weight acc. to EC | kg | 1785 | |
Payload | kg | 645 | |
Gross vehicle weight | kg | 2430 | |
Tank capacity/of which reserve | l | 66/7.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 6.5 |
Top speed | km/h | 236 |
Fuel consumption comb. | l/100 km | from 7.3** |
CO2 emissions | g/km | from 165** |
*according to VDA measuring method; **provisional values
Mercedes-Benz GLC 350 e 4MATIC Coupé
Internal combustion engine
Number of cylinders/arrangement |
| 4 in-line, 4 valves per cylinder | ||
Displacement | cc | 1991 | ||
Bore x stroke | mm | 83.0 x 92.0 | ||
Rated output | kW/hp | 155/211 at 5500 rpm | ||
Rated torque | Nm | 350 at 1200-4000 rpm | ||
Compression ratio |
| 9.8: 1 | ||
Mixture formation |
| High-pressure injection |
|
Electric motor
Output | kW/hp | 85/116 | ||
Torque | Nm | 340 | ||
Battery |
| Lithium-ion | ||
Battery energy content | kWh | 8.7 |
| |
Battery capacity | Ah | 22.0 |
|
Powertrain
Max. rated system output | kW/hp | 235/320 |
Max. rated system torque | Nm | 560 |
Power transmission
Transmission |
| 7G-TRONIC PLUS |
Powertrain |
| 4MATIC permanent all-wheel drive |
Suspension
Front axle | Frame-type aluminium integral support, aluminium four-link suspension with coil springs, twin-tube gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Rear axle | Subframe, aluminium five-link axle with coil springs, gas-filled shock absorbers with selective damping system, torsion-bar stabiliser |
Braking system | Internally ventilated front disc brakes, internally ventilated rear disc brakes, electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 8.0 J x 18 |
Tyres | 235/60 R 18 |
Dimensions and weights
Wheelbase | mm | 2873 | |
Track, front/rear | mm | 1620/1619 | |
Overall length | mm | 4732 | |
Overall width | mm | 1890 | |
Overall height | mm | 1622 |
|
Turning circle | m | 11.80 | |
Boot capacity min./max.* | l | 336/1310 | |
Kerb weight acc. to EC | kg | 2040 | |
Payload | kg | 585 | |
Gross vehicle weight | kg | 2625 | |
Tank capacity/of which reserve | l | 50/7.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 5.9 |
Top speed | km/h | 235 |
Fuel consumption comb. | l/100 km | 2.5 - 2.7 |
CO2 emissions | g/km | 59 - 64 |
Electric range | km | 34 |
Charging time, 20 - 100% | h | 2.0 - 4.1 |
*acc. to VDA measuring method